RORO Sailing Schedule
Latest RORO Sailing Dates
Sailing Dates For 2024
Due to ongoing Issues with shipping to many destinations due to the Red Sea/Yemen conflict, it is worth contacting our office if you cannot see a vessel scheduled below
Contact us directly to find out what the available vessels are
RORO Sailing Schedule
Port | Dates | Transit Time (Days) |
---|---|---|
Brunswick | 30th Dec, 11th Jan, 15th Jan, 22nd Jan | 18 Days |
Charleston | 30th Dec, 11th Jan, 15th Jan, 22nd Jan | 16 Days |
Galveston | 26th Dec, 2nd Jan, 15th Jan, 6th Feb | 25 Days |
Altamira | 26th Dec, 2nd Jan, 15th Jan, 6th Feb | 25 Days |
New York | 15th Dec, 21st Dec, 28th Dec, 13th Jan | 10 Days |
Port Hueneme | 12th Dec, 27th Dec, 15th Jan, 30th Jan | 25 Days |
Tacoma | 12th Dec, 27th Dec, 15th Jan, 30th Jan | 30 Days |
Baltimore | 30th Dec, 11th Jan, 15th Jan, 22nd Jan | 14 Days |
Jacksonville | 19th Jan | 15 Days |
Long Beach | – | 25 Days |
Canada – Halifax | 15th Dec, 21st Dec, 28th Dec, 13th Jan | 10 Days |
Port Everglades | – | 25 Days |
RORO and Shared Container Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Port | Dates | Transit Time (Days) |
---|---|---|
Melbourne | 30th Nov, 19th Dec, 31st Dec, 19th Jan | 49 Days |
Brisbane | 30th Nov, 19th Dec, 31st Dec, 19th Jan | 49 Days |
Adelaide | – | 49 Days |
Fremantle | 19th Dec, 21st Dec, 31st Dec, 23rd Jan | 49 Days |
Port Kembla | 30th Nov, 19th Dec, 31st Dec, 19th Jan | 49 Days |
Shared Container – Vehicles can be loaded
Port | Schedule | Transit Time (Days) |
---|---|---|
Melbourne | Weekly Sailing | 50 Days |
Brisbane | Weekly Sailing | 50 Days |
Adelaide | Weekly Sailing | 50 Days |
Fremantle | Weekly Sailing | 50 Days |
RORO and Shared Container Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Port | Transit Time (Days) |
---|---|
Auckland | 42 Days |
Shared Container – Vehicles can be loaded
Port | Schedule | Transit Time (Days) |
---|---|---|
Auckland | Weekly Sailing | 55 Days |
Littleton | Weekly Sailing | 55 Days |
Tauranga | Weekly Sailing | 55 Days |
RORO Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Port | Schedule | Transit Time (Days) |
---|---|---|
Izmit | Weekly Sailing | 15 Days |
Izmir | Weekly Sailing | 00 Days |
RORO Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Port | Schedule | Transit Time (Days) |
---|---|---|
Izmit | Weekly Sailing | 15 Days |
Izmir | Weekly Sailing | 00 Days |
RORO Sailing Schedule – Vehicles cannot be loaded
Port | Transit Time (Days) |
---|---|
Cyprus | 14 Days |
Portugal | 03 Days |
Greece | 14 Days |
Spain – Valencia | 07 Days |
Spain – Vigo | 04 Days |
Spain – Pasajes | 07 Days |
Spain – Sagunto | 07 Days |
Spain – Puerto Pasajes | 05 Days |
Spain – Santader | 48 Days |
Italy – Salerno | 07 Days |
Italy – Savona | 10 Days |
Italy – Palermo | 10 Days |
Italy – Civitavecchia | 10 Days |
Italy – Livorno | 10 Days |
Italy – Genoa | 10 Days |
Malta | 25 Days |
Germany – Bremerhaven | 05 Days |
Belgium – Zeebrugge | 07 Days |
RORO Sailing Schedule – Vehicles cannot be loaded
Port | Transit Time (Days) |
---|---|
Qatar | 30 Days |
Kuwait | 33 Days |
Saudi Arabia – Jeddah | 20 Days |
Saudi Arabia – Dammam | 31 Days |
Bahrain | 29 Days |
Abu Dhabi | 28 Days |
Dubai | 30 Days |
Oman | 30 Days |
Jordan | 20 Days |
RORO Sailing Schedule – Vehicles cannot be loaded
Port | Transit Time (Days) |
---|---|
Mexico | 33 Days |
Panama | 33 Days |
Puerto Rico | 35 Days |
Saint Kitts | 45 Days |
Saint Lucia | 55 Days |
Suriname | 52 Days |
Jamaica | 26 Days |
Trinidad & Tobago | 28 Days |
Colombia – Cartegena | 31 Days |
Colombia – Santa Marta | 36 Days |
Costa Rica | 00 Days (UECC) |
Antigua | 43 Days |
Bahamas – Nassau | 42 Days |
Bahamas – Free Port | 00 Days (UECC) |
Santa Cruz de Tenerife | 16 Days (03rd Jan, 11th Jan, 25th Jan, 08th Feb, 22nd Feb) |
Grenade – St. Georges | 32 Days |
Dominican Republic | 42 Days |
Guyana | 53 Days |
Haiti | 40 Days |
Barbados | 45 Days |
Brazil – Rio de Janeiro | 00 Days (GRIMALDI) |
Brazil – Santos | 00 Days (GRIMALDI) |
St. Maarten | 45 Days |
Curacao | 45 Days |
Dominica | 45 Days |
Aruba | 45 Days |
Saint Lucia | 45 Days |
St. Vincent & Grenadines | 45 Days |
Guadeloupe | 20 Days |
Martinique | 30 Days |
RORO Sailing Schedule
Vehicles Cannot Be Loaded
Port | Transit Time (Days) |
---|---|
Thailand – Leam Chabang | 00 Days (Kline) |
Thailand – Bangkok | 00 Days (Kline) |
Japan – Yokohama | 00 Days (UECC) |
Japan – Toyohashi | 48 Days |
Japan – Kobe | 41 Days |
Japan – Chiba | 45 Days |
Singapore | 31 Days |
Taiwan – Taichung | 36 Days |
Taiwan – Taipei | 37 Days |
Indonesia – Jakarta | 00 Days (K Line) |
Philippines – Bauan | 00 Days (K Line) |
Malaysia – Port Klang (West) | 00 Days (K Line) |
Vietnam – Haiphong | 00 Days (K Line) |
Vietnam – Ho Chi Minh City | 00 Days (K Line) |
South Asia – Shared Container Service (Vehicles Can Be Loaded)
Port | Transit Time (Days) |
---|---|
Pakistan | 30 Days |
Share this page: