
RORO Sailing Schedule
Latest RORO Sailing Dates
Sailing Dates For 2025
Due to ongoing Issues with shipping to many destinations due to the Red Sea/Yemen conflict, it is worth contacting our office if you cannot see a vessel scheduled below
Contact us directly to find out what the available vessels are
Port | Dates | Transit Time (Days) |
---|---|---|
Brunswick | 12th May, 17th May, 3rd June, 12th June, 23rd June | 18 Days |
Charleston | 12th May, 17th May, 3rd June, 12th June, 23rd June | 16 Days |
Galveston | 14th May, 28th May, 18th June, 30th June | 25 Days |
Altamira | 14th May, 28th May, 18th June, 30th June | 25 Days |
New York | 13th May, 25th May, 11th June, 23rd June, 30th June | 10 Days |
Port Hueneme | 13th May, 26th May, 11th June, 25th June | 25 Days |
Tacoma | 13th May, 26th May, 11th June, 25th June | 30 Days |
Baltimore | 9th May, 10th May, 14th May, 18th May, 22nd May | 14 Days |
Jacksonville | 14th June | 15 Days |
Long Beach | 4th May, 18th May, 25th May, 29th May, 30th May | 25 Days |
Canada – Halifax | 10th May, 13th May, 25th May, 29th May | 10 Days |
RORO Sailing – Vehicles cannot be loaded
Port | Dates | Transit Time (Days) |
---|---|---|
Melbourne | 26th May, 31st May, 9th June, 14th June | 49 Days |
Brisbane | 26th May, 31st May, 9th June, 14th June | 49 Days |
Fremantle | 26th May, 31st May, 9th June, 14th June | 49 Days |
Port Kembla | 26th May, 31st May, 9th June, 14th June | 49 Days |
Shared Container – Vehicles can be loaded
Port | Frequency | Transit Time (Days) |
---|---|---|
Melbourne | Weekly Sailing | 50 Days |
Brisbane | Weekly Sailing | 50 Days |
Adelaide | Weekly Sailing | 50 Days |
Fremantle | Weekly Sailing | 50 Days |
RORO Sailing – Vehicles cannot be loaded
Port | Date | Transit Time (Days) |
---|---|---|
Auckland | 31st May | 42 Days |
Shared Container – Vehicles can be loaded
Port | Frequency | Transit Time (Days) |
---|---|---|
Auckland | Weekly Sailing | 55 Days |
Littleton | Weekly Sailing | 55 Days |
Tauranga | Weekly Sailing | 55 Days |
RORO Sailing – Vehicles cannot be loaded
Port | Date / Frequency | Transit Time (Days) |
---|---|---|
Izmit | Weekly Sailing | 15 Days |
Izmir | 13th May, 17th May, 21st May | 25 Days |
RORO Sailing – Vehicles cannot be loaded
Port | Date / Frequency | Transit Time (Days) |
---|---|---|
Cyprus | 11th May, 21st May, 16th June, 24th June | 14 Days |
Portugal | 8th May, 20th May, 26th May, 23rd June | 03 Days |
Greece | 15th May, 20th May, 28th May | 14 Days |
Spain – Valencia | 18th May, 25th May, 30th May | 07 Days |
Spain – Vigo | 15th May, 20th May, 28th May | 04 Days |
Spain – Pasajes | 15th May, 20th May, 28th May | 07 Days |
Spain – Sagunto | 15th May, 20th May, 28th May | 07 Days |
Spain – Santader | 15th May, 20th May, 28th May | 48 Days |
Italy – Salerno | 18th May, 25th May, 30th May | 07 Days |
Italy – Savona | 18th May, 25th May, 30th May | 10 Days |
Italy – Palermo | 18th May, 25th May, 30th May | 10 Days |
Italy – Civitavecchia | 18th May, 25th May, 30th May | 10 Days |
Italy – Livorno | 18th May, 25th May, 30th May | 10 Days |
Malta | 13th May, 21st May, 16th June, 24th June | 25 Days |
Germany – Bremerhaven | 15th May, 20th May, 28th May | 05 Days |
Belgium – Antwerp | 18th May, 25th May, 30th May | 07 Days |
RORO Sailing – Vehicles cannot be loaded
Port | Date / Frequency | Transit Time (Days) |
---|---|---|
Qatar | 12th May, 27th May, 10th June, 14th June | 30 Days |
Kuwait | 12th May, 27th May, 10th June, 14th June | 33 Days |
Saudi Arabia – Jeddah | NO CALL | 20 Days |
Saudi Arabia – Dammam | NO CALL | 31 Days |
Bahrain | 12th May, 27th May, 10th June, 14th June | 29 Days |
Abu Dhabi | 12th May, 27th May, 10th June, 14th June | 28 Days |
Dubai | 12th May, 27th May, 10th June, 14th June | 30 Days |
Oman | 12th May, 27th May, 10th June, 14th June | 30 Days |
Jordan | NO CALL | 20 Days |
RORO Sailing – Vehicles cannot be loaded
Port | Date / Frequency | Transit Time (Days) |
---|---|---|
Mexico | 25th May, 26th June | 33 Days |
Panama | 25th May, 26th June | 33 Days |
Puerto Rico | 25th May, 26th June | 35 Days |
Saint Kitts | 25th May, 26th June | 45 Days |
Saint Lucia | 25th May, 26th June | 55 Days |
Suriname | 25th May, 26th June | 52 Days |
Jamaica | 25th May, 26th June | 26 Days |
Trinidad & Tobago | 25th May, 26th June | 28 Days |
Colombia – Cartegena | 25th May, 26th June | 31 Days |
Colombia – Santa Marta | 25th May, 26th June | 36 Days |
Costa Rica | 25th May, 26th June | N/A |
Antigua | 25th May, 26th June | 43 Days |
Bahamas – Nassau | 25th May, 26th June | 42 Days |
Bahamas – Free Port | N/A | N/A |
Santa Cruz de Tenerife | N/A | N/A |
Grenade – St. Georges | 25th May, 26th June | 32 Days |
Dominican Republic | 25th May, 26th June | 42 Days |
Guyana | 25th May, 26th June | 53 Days |
Barbados | 25th May, 26th June | 45 Days |
Brazil – Rio de Janeiro | 10th May, 31st May, 15th June, 28th June | N/A |
Brazil – Santos | 10th May, 31st May, 15th June, 28th June | N/A |
St. Maarten | 25th May, 26th June | 45 Days |
Aruba | 25th May, 26th June | 45 Days |
St. Vincent & Grenadines | 25th May, 26th June | 45 Days |
Guadeloupe | 25th May, 26th June | 20 Days |
Martinique | 25th May, 26th June | 30 Days |
North Africa
Country | Date / Frequency | Transit Time (Days) |
---|---|---|
Egypt | 2nd May, 13th May, 21st May, 16th June, 24th June | 45 Days |
Libya | 2nd May, 13th May, 21st May, 16th June, 24th June | 28 Days |
Morocco | 2nd May, 13th May, 21st May, 16th June, 24th June | 15 Days |
Tunisia | 13th May, 21st May | 28 Days |
Mauritania | 31st May, 15th June | 33 Days |
West Africa
Country | Date / Frequency | Transit Time (Days) |
---|---|---|
Senegal | 10th May, 31st May, 15th June, 28th June, 19th June | 27 Days |
Benin | 10th May, 31st May, 15th June, 28th June, 19th June | 25 Days |
Togo | 10th May, 31st May, 15th June, 28th June, 19th June | 30 Days |
Ghana | 10th May, 31st May, 15th June, 28th June, 19th June | 15 Days |
Nigeria | 10th May, 31st May, 15th June, 28th June, 19th June | 18 Days |
Guinea | 10th May, 31st May, 15th June, 28th June, 19th June | 30 Days |
Cote d’Ivoire | 10th May, 31st May, 15th June, 28th June, 19th June | 30 Days |
The Gambia | 10th May, 31st May, 15th June, 28th June, 19th June | 35 Days |
Morocco | 10th May, 31st May, 15th June, 28th June, 19th June | 08 Days |
Sierra Leone | 10th May, 31st May, 15th June, 28th June, 19th June | 26 Days |
Liberia | 10th May, 31st May, 15th June, 28th June, 19th June | 35 Days |
Central Africa
Country / Region | Date / Frequency | Transit Time (Days) |
---|---|---|
Cameroon | 10th May, 31st May, 15th June, 28th June, 19th June | 32 Days |
Equatorial Guinea – Bata | 10th May, 31st May, 15th June, 28th June, 19th June | 30 Days |
Equatorial Guinea – Malabo | 10th May, 31st May, 15th June, 28th June, 19th June | 32 Days |
Angola | 10th May, 31st May, 15th June, 28th June, 19th June | 30 Days |
Republic of the Congo | 10th May, 31st May, 15th June, 28th June, 19th June | 30 Days |
Gabon | 10th May, 31st May, 15th June, 28th June, 19th June | 35 Days |
East Africa
Country / Region | Date / Frequency | Transit Time (Days) |
---|---|---|
Tanzania | 23rd May, 9th June | 24 Days |
Kenya | 23rd May, 9th June | 30 Days |
Uganda via Mombasa | 23rd May, 9th June | 35 Days |
South Africa
Country / Region | Date / Frequency | Transit Time (Days) |
---|---|---|
South Africa – Durban | 14th May, 22nd May | 30 Days |
South Africa – Cape Town | Weekly | 30 Days |
South Africa – Port Elizabeth | 12th May, 26th May, 31st May, 9th June | 21 Days |
Namibia | 14th May, 23rd May | 30 Days |
Botswana via Walvis Bay | 14th May, 23rd May | 35 Days |
Zambia via Walvis Bay | 14th May, 23rd May | 35 Days |
Zimbabwe via Walvis Bay | 14th May, 23rd May | 35 Days |
Mauritius | 12th May, 26th May, 31st May, 10th June | 30 Days |
Reunion | 29th May | 38 Days |
RORO Sailing – Vehicles cannot be loaded
Location | Dates | Transit Time |
---|---|---|
Thailand – Leam Chabang | 9th May, 30th May, 11th June, 28th June | 43 Days |
Japan – Yokohama | 9th May, 30th May, 11th June, 28th June | 47 Days |
Japan – Toyohashi | 9th May, 30th May, 11th June, 28th June | 48 Days |
Japan – Hitachi | 9th May, 30th May, 11th June, 28th June | 49 Days |
Japan – Kobe | Please Contact the Office for Dates | 41 Days |
Japan – Chiba | 9th May, 30th May, 11th June, 28th June | 45 Days |
Singapore | 9th May, 30th May, 11th June, 28th June | 31 Days |
Taiwan – Taichung | 9th May, 30th May, 11th June, 28th June | 36 Days |
Taiwan – Taipei | 9th May, 30th May, 11th June, 28th June | 37 Days |
Indonesia – Jakarta | 9th May, 30th May, 11th June, 28th June | 41 Days |
Philippines – Bauan | 9th May, 30th May, 11th June, 28th June | 43 Days |
Malaysia – Port Klang (West) | 9th May, 30th May, 11th June, 28th June | 43 Days |
Vietnam – Haiphong | 9th May, 30th May, 11th June, 28th June | 45 Days |
Vietnam – Ho Chi Minh City | 9th May, 30th May, 11th June, 28th June | 46 Days |
Shared Container – Vehicles can be loaded
Location | Sailing Schedule | Transit Time |
---|---|---|
Pakistan | Weekly Sailing | 30 Days |
Share this page: