
RORO Sailing Schedule
Latest RORO Sailing Dates
Sailing Dates For 2025
Due to ongoing Issues with shipping to many destinations due to the Red Sea/Yemen conflict, it is worth contacting our office if you cannot see a vessel scheduled below
Contact us directly to find out what the available vessels are
RORO Sailing Schedule
Port | Dates | Transit Time (Days) |
Brunswick | 11th April,19th April, 29th April, 4th May, 9th May | 18 Days |
Charleston | 11th April, 19th April, 29th April , 4th May, 9th May , 20th | 16 Days |
Galveston | 13th April, 6th May, 11th May, 23rd May | 25 Days |
Altamira | 13th April, 6th May, 11th May, 23th May | 25 Days |
New York | 11th April, 16th April, 24th April , 29th April , 10th May | 10 Days |
Port Hueneme | 19th April, 29th April, 11th May, 29th May | 25 Days |
Tacoma | 19th April, , 29th April, 11th May , 29th May | 30 Days |
Baltimore | 11th April, 19th April, 29th April ,4th May , 9th May , 20th | 14 Days |
Jacksonville | 4th April, 5th May | 15 Days |
Long Beach | 12th April, 19th April, 26th April, 29th April, | 25 Days |
Canada – Halifax | 9th April, 11th April, 24th April, 29th April, 10th May, 19th | 10 Days |
Port Everglades | – | 25 Days |
RORO and Shared Container Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Port | Dates | Transit Time (Days) |
Melbourne | 4th April, 24th May, 25th May, | 49 Days |
Brisbane | 4th April, 20th April, 25th April, 25th May, | 49 Days |
Fremantle | 4th April, 24th April, 17th May, 25th May, | 49 Days |
Port Kembla | 4th April, 24th April, 25th May, | 49 Days |
Shared Container – Vehicles can be loaded
|
---|
RORO and Shared Container Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Port | Schedule | Transit Time(Days) |
Auckland | 4th April, 23rd April, 25th May, 29th May 5th June | 42 Days |
Shared Container – Vehicles can be loaded
|
---|
RORO Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Port | Schedule | Transit Time (Days) |
Izmit | Weekly Sailing | 15 Days |
Izmir | 9th April, 20th April, 22nd April, 23rd April, 27th April
| 25 Days |
RORO Sailing Schedule
RORO Sailing – Vehicles cannot be loaded
Ports | Dates | Transit Time(Days) |
Cyprus | – | 14 Days |
Portugal | – | 03 Days |
Greece | 13th Feb, 4 March, 21st March | 14 Days |
Spain –Valencia |
| 07 Days |
Spain –Vigo | 5th Feb, 20th Feb, 27Feb | 04 Days |
Spain –Pasajes | 13th Feb, 18th Feb, 23rd Feb | 07 Days |
Spain -Sagunto | 18th Feb, 22nd Feb | 07 Days |
Spain – Puerto Pasajes |
| 05Days |
Spain – Santader | 28th Feb, 31st March | 48Days |
Italy – Salerno |
| 07Days |
Italy – Savona |
| 10Days |
Italy – Palermo |
| 10Days |
Italy –Civitavecchia |
| 10Days |
Italy – Livorno | 20th Feb, 25th Feb | 10Days |
Italy – Genoa |
| 10Days |
Malta |
| 25 Days |
Germany -Bremerhaven | 13th Feb, 20th Feb | 05Days |
Belgium –Zeebrugge | 15th Feb, 17th Feb, 23rd Feb | 07 Days |
RORO Sailing Schedule – Vehicles cannot be loaded
Port |
Dates |
Transit Time (Days) |
Qatar |
12th April, 21st April, 12th May, 27th May |
30 Days |
Kuwait |
12th April, 21st April, 12th May, 27th May |
33 Days |
Saudi Arabia – Jeddah |
20 Days |
|
Saudi Arabia – Dammam |
12th April, 21st April, 12th May, 27th May |
31 Days |
Bahrain |
12th April, 21st April, 12th May, 27th May |
29 Days |
Abu Dhabi |
12th April, 21st April, 12th May, 27th May |
28 Days |
Dubai |
12th April, 21st April, 12th May, 27th May |
30 Days |
Oman |
12th April, 21st April, 12th May, 27th May |
30 Days |
Jordan |
|
20 Days |
RORO Sailing Schedule – Vehicles cannot be loaded
Port | Dates | Transit Time (Days) |
Mexico | 19th April, 23rd May, | 33 Days |
Panama | 19th April, 23rd May | 33 Days |
Puerto Rico | 19th April, 28th April, | 35 Days |
Saint Kitts | – | 45 Days |
Saint Lucia | – | 55 Days |
Suriname | – | 52 Days |
Jamaica | 19th April, 23rd May, 20th June | 26 Days |
Trinidad &Tobago | – | 28 Days |
Colombia –Cartegena | 19th April, 23rd May, 20th June | 31 Days |
Colombia – Santa Marta | – | 36 Days |
Costa Rica | 30th Jan | 00 Days (UECC) |
Antigua | – | 43 Days |
Bahamas – Nassau | – | 42 Days |
Bahamas – Free Port | – | 00 Days (UECC) |
Santa Cruz de Tenerife | 11th Jan, 25th Jan, 08th Feb, 22nd Feb | 16 Days |
Grenade – St. Georges | – | 32 Days |
Dominican Republic | 16th Jan, 1st Feb, 6th Feb | 42 Days |
Guyana | 16th Jan | 53 Days |
Haiti | – | 40 Days |
Barbados | – | 45 Days |
Brazil – Rio de Janeiro | 4th Jan, 25th Jan, 8th Feb, 22nd Feb | 45 Days (GRIMALDI) |
Brazil – Santos | 4th Jan, 25th Jan, 8th Feb, 22nd Feb | 46 Days (GRIMALDI) |
St. Maarten | – | 45 Days |
Curacao | – | 45 Days |
Dominica | – | 45 Days |
Aruba | 16th Jan | 45 Days |
Saint Lucia | – | 45 Days |
St. Vincent &Grenadines | 18th Feb | 45 Days |
Guadeloupe | 16th Jan, 1st Feb, 6th Feb | 20 Days |
Martinique | 16th Jan, 1st Feb, 6th Feb | 30 Days |
RORO Sailing Schedule – Vehicles cannot be loaded
Nort Africa
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Africa |
---|
Port | Dates | Transit Time (Days) |
Senegal | 20th April, 7th May, 18th May, 1st June | 27 Days |
Benin | 20th April, 7th May, 18th May, 1st June | 25 Days |
Togo | 20th April, 7th May, 18th May, 1st June | 30 Days |
Ghana | 20th April, 7th May, 18th May, 1st June | 15 Days |
Nigeria | 20th April, 7th May, 18th May, 1st June | 18 Days |
Guinea | 20th April, 7th May, 18th May, 1st June | 30 Days |
Cote | 20th April, 7th May, 18th May, 1st June | 30 Days |
The | 26th March
| 35 Days |
Morocco | 03rd Jan, 11th Jan, 25th Jan, 08th Feb, 22nd Feb | 08 Days |
Sierra Leone | – | 26 Days |
Liberia | 7th May, 1st June
| 35 Days |
Central Africa
Port | Dates | Transit Time (Days) |
Cameroon | 20th April, 7th May, 18th May, 1st June | 32 Days |
EquatorialGuinea | 18th May | 30 Days |
EquatorialGuinea | 18th May | 32 Days |
Angola | – | 30 Days |
Republicof the Congo | 20th April, 7th May, 18th May, 1st June | 30 Days |
Gabon | 20th April, 7th May, 18th May, 1st June | 35Days |
East Africa
Port | Dates | Transit Time (Days) |
Tanzania | 9th April, 25th April | 24 Days |
Kenya | 9th April, 25th April | 30 Days |
Ugandavia Mombasa | 9th April, 25th April | 21stJan 35 Days |
South Africa
Port | Dates | Transit Time (Days) |
South Africa – | 15th April | 30 Days |
South Africa-Cape Town | Weekly Sailings | 30 Days |
South |
| 21 Days |
South Africa | 15th April | 21 Days |
Namibia | 15th April, 25th April | 30 Days |
Botswana | 15th April, 25th April | 35Days |
Zambia | 15th April, 25th April | 35 Days |
Zimbabwe | 15th April, 25th April | 35Days |
Mauritius | 15th April, 25th April | 30Days |
Reunion | 23rd April, 29th May | 38 Days |
RORO Sailing Schedule
Vehicles Cannot Be Loaded
|
---|
South Asia – Shared Container Service (Vehicles Can Be Loaded)
Ports | Dates | Transit Time (Days) |
Pakistan | Weekly Sailing | 30 Days |